Tsukinowa Shuzoten
月の輪酒造店有限会社月の輪酒造店
About
Tsukinowa Shuzoten is a sake brewery in the town of Shiwa (紫波町), Iwate Prefecture, an area known as the birthplace of the Nanbu Toji (Nanbu master brewers). In 1886 (Meiji 19), Tokuichi, the fourth head of the Yokozawa family, founded the brewing business. It is now a limited company, and it continues to brew under the philosophy of operating "not as a corporation, but as a family business." The brewery makes Junmai sake using 100% mochi rice, a rice considered unsuited to sake brewing, and also produces shochu made from its own sake lees. The name "Tsukinowa" comes from the Shiwa Town-designated historic site "Tsukinowagata" (月の輪形), located near the brewery. The brewery also offers Tsukinowa Ice.
Brands 4
Polish is the share of each rice grain left after milling (lower means more refined). ABV is alcohol. SMV is the sake meter value: plus is drier, minus is sweeter. All terms
Tsukinowa月の輪
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| Tsukinowa Junmai Ginjo Gin Ginga | Junmai Ginjo | 50% | 14.5% | |
| Tsukinowa Tokubetsu Junmai | Tokubetsu Junmai | 55% | 15% | -1.5 |
| Tsukinowa Junmai Ginjo Aiyama | Junmai Ginjo | 50% | 16.5% | +5 |
| Tsukinowa Daiginjo Omachi de Tsukurimashita | Daiginjo | 40% | 16.5% | |
| Tsukinowa Munoyaku Beishu | Junmai Shu | 65% | 15% | +4.4 |
| Tsukinowa Junmai Ginjo | Junmai Ginjo | 50% | 16% | +2.5 |
| Tsukinowa Daiginjo Yoi no Tsuki | Daiginjo | 50% | 16% | +3.6 |
| Tsukinowa Kifune-gake Shiboritate Junmai Nama Genshu | Junmai Shu | 70% | 18% | +1.5 |
| Tsukinowa Daiginjo | Daiginjo | 40% | 16% | -0.7 |
| Tsukinowa Junmai | Junmai Shu | 65% | 15% | +5.9 |
| Tsukinowa Junmai Ginjo Yuyu Suisui | Junmai Ginjo | 50% | 16.5% | +4 |
| Tsukinowa Shiboritate Nama | Honjozo | 65% | 18.5% | +5 |
| Tsukinowa Daiginjo Kinsho Jushoshu | Daiginjo | 40% | 16% | -0.8 |
| Tsukinowa Tokubetsu Honjozo | Tokubetsu Honjozo | 60% | 15.4% | |
| Tsukinowa Junmai Daiginjo | Junmai Daiginjo | 40% | 16% | -4.7 |
Tokutanjo徳丹城
Yoi no Tsuki宵の月
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| Yoi no Tsuki Daiginjo | Daiginjo | 50% | 16% | +3.6 |