Chikumanishiki Shuzo
千曲錦酒造千曲錦酒造株式会社
The art of brewing fine sake, woven by the rhythms of nature
About
The city of Saku, where the brewery stands, lies on a highland plateau known as Sakudaira, at an elevation of 700 meters. To the north rises the Asama mountain range, and to the south the Yatsugatake mountain range. Between them flows the Chikuma River (千曲川), the longest river in Japan, which becomes the Shinano River once it enters Niigata Prefecture. Surrounded by this vast natural landscape, the brewery makes its sake in the depths of winter, when early mornings in midwinter can drop to around minus 10°C. Cold temperatures are a blessing when brewing sake such as Daiginjo. The cold is needed both to cool the steamed rice to the temperature required for brewing and to suppress unwanted bacteria. Nature in Saku, Shinshu, is truly the sake brewery itself.
Founded in 1681 (the first year of Tenna) Company established on August 24, 2009 (Heisei 21)
Brands 5
Polish is the share of each rice grain left after milling (lower means more refined). ABV is alcohol. SMV is the sake meter value: plus is drier, minus is sweeter. All terms
Kizan帰山
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| Kizan Sanban Junmai Ginjo Nama | Junmai Ginjo | 55% | 15% | -15 |
| Kizan Bangai Chokara Junmai Ichikai Hiire | Junmai Shu | 50% | 16% | +8 |
| Kizan Sanban Junmai Ginjo | Junmai Ginjo | 55% | 15% | -14 |
| Kizan Yoban Tokubetsu Junmai | Tokubetsu Junmai | 60% | 16% | -7 |
| Kizan Sanban Junmai Ginjo Koshu | Junmai Ginjo | 55% | 15% | -14 |
| Kizan Junmai Daiginjo Nadachi Kizan | Junmai Daiginjo | 39% | 15.8% | -6 |
Chikumanishiki千曲錦
Yoshidaya Jisuke吉田屋治助
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| Yoshidaya Jisuke Tokubetsu Honjozo Namazake | Tokubetsu Honjozo | 60% | 15.3% | +2 |
| Yoshidaya Jisuke Ginjo | Ginjo | 55% | 15.3% | +1 |
| Yoshidaya Jisuke Junmai Daiginjo Namazake | Junmai Daiginjo | 39% | 15.9% | -5 |
| Yoshidaya Jisuke Tokubetsu Honjozo | Tokubetsu Honjozo | 60% | 15.3% | +1 |
| Yoshidaya Jisuke Junmai Daiginjo Yamada Nishiki 29% Polished | Junmai Daiginjo | 29% | 16% | 0 |
| Yoshidaya Jisuke Ginjo Namachozo | Ginjo | 55% | 15.3% | +3 |
THE BLACK SERIESTHE BLACK SERIES
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| THE BLACK SERIES Migaki 29% | Junmai Daiginjo | 29% | 16% | |
| THE BLACK SERIES Migaki 39% | Junmai Daiginjo | 39% | 16% | |
| THE BLACK SERIES Migaki 49% | Junmai Daiginjo | 49% | 16% |
Riz VinRiz Vin
| Sake | Type | Polish | ABV | SMV |
|---|---|---|---|---|
| Happo Spark Ri Van | Sparkling | 55% | 4.5% | -100 |
| Riz Vin Seven | Junmai Shu | 55% | 7.5% | -85 |